No. | LWC Candidate | Team | Language | No. of variants | Protection Method | Protection Order | Initial Evaluation | Availability | License | Primary Programmer | Academic Advisors / Program Managers |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ISAP | ISAP Team | C/ASM | 5 | Mode-level robustness against physical attacks | N/A | analytical | GitHub | CCO-1.0 | Robert Primas | Stefan Mangard |
2 | Ascon | Ascon Team | C/ASM | 6 | Masking with (almost) no fresh randomness, Rotation of shares, Mode-level security, etc. | 2 | t-test (see details) | GitHub | CCO-1.0 | Martin Schlaffer | |
3 | GIFT-COFB | C/ASM | 1 | Boolean masking | 1 | none | GitHub | CCO-1.0 | Alexandre Adomnicai | ||
4 | Romulus | C/ASM | 3 | Boolean masking | 1 | none | GitHub | CCO-1.0 | Alexandre Adomnicai | ||
5 | Xoodyak | Hardware Security and Cryptographic Processor Lab, Tsinghua University | C | 1 | ISW Scheme | 1 | none | GitHub | CCO-1.0 | Shuohang Peng & Cankun Zhao | Leibo Liu & Bohan Yang & Wenping Zhu |
Abbreviations: